| Return to Index | Forward to Robot Wars Summaries Page 6 → |
My Robot Wars Tournaments (Page 5)
| Competitor | Round 13 (Finals) | Competitor |
| Blendo | Name | Chaos 2 |
| Static spinning shell | Weapon(s) | Static flipper |
| Adam Savage | Team Members | George Francis |
| Wheels | Movement | Wheels |
| Spinbot toy | Type | Minibot |
| Fight Details: Blendo gets underneath Chaos 2 and pushes him around but Chaos 2 escapes. Chaos 2, doing everything he can to get underneath but being unsuccessful, is pushed into the arena side wall twice. Blendo continues to get underneath Chaos 2 and activates the Pit. Chaos 2 narrowly escapes falling into the Pit twice and manages to get Blendo in the Pit just before time runs out. | ||
| Competitor | Round 13 (Semis) | Competitor |
| Plunderbird 5 | Name | Punjar |
| Wedge and crushing jaw | Weapon(s) | Front scoop |
| Mike Onslow | Team Members | Ramiro Mallari |
| Wheels | Movement | Wheels |
| Minibot | Type | Spinbot |
| Fight Details: Punjar gets underneath Plunderbird 5 and slams him into the wall. He gets underneath again and flips him over, where P5 self-rights. P5 is not having any luck getting underneath Punjar and is flipped again and put onto his side in an empty CPZ. Refbot comes to look as P5 self-rights again but is flipped over back in the CPZ and unable to self-right and is counted out. The House Robots activate the Put, flip P5 on the Flipper and finally push him into the Pit. | ||
| Competitor | Round 13 | Competitor |
| Bender | Name | Suicidal Tendencies |
| Static overhead blade | Weapon(s) | Crusing beak, scoop |
| Erick Stolker | Team Members | Charles Binns |
| Wheels | Movement | Wheels |
| Spinbot toy | Type | Minibot |
| Fight Details: Both robots meet in the arena's center and Bender is flipped over but self-rights. Both robots trade hits and Bender continues to be flipped over then finally lands on his back end, unable to move. Refbot checks, then counts him out and with the help of ST, who activates the Pit, they all put Bender into the Pit. | ||
| 10/10/09 | ||
| Competitor | Round 12 | Competitor |
| Lifter/BioHazard | Name | Spin2Win |
|
lifting arm,
wedge skirts |
Weapon(s) | Wedge, rear spikes |
| Carlo Bertoccini | Team Members | Dave Rose |
| Wheels | Movement | Wheels |
| BioHazard BattleChain | Type | Lego |
| Fight Details: Lifter gets underneath Spin2Win and flips him, sending him near Sir Killalot's CPZ. Spin2Win, with little defenses left, tries to attack Lifter but is hoisted into the air by Lifter and pushed into the arena side wall and eventually flipped out. | ||
| Competitor | Round 12 | Competitor |
| Chaos 2 | Name | Plunderbird 5 |
| Static flipper | Weapon(s) | Wedge and crushing jaw |
| George Francis | Team Members | Mike Onslow |
| Wheels | Movement | Wheels |
| Minibot | Type | Minibot |
| Fight Details: Plunderbird glances off of Chaos 2 with no damage to either robot. Plunderbird 5 gets underneath Chaos 2 and tries to push him over but Chaos 2 slides off. Chaos 2 finds an opening in P5 and gets underneath him, then slams him into the wall, eventually getting P5 onto his side. Refbot counts out P5 and Matilda activates the Pit, then puts P5 into it. | ||
| Competitor | Round 12 | Competitor |
| Lifter/BioHazard | Name | Chaos 2 |
|
lifting arm,
wedge skirts |
Weapon(s) | Static flipper |
| Carlo Bertoccini | Team Members | George Francis |
| Wheels | Movement | Wheels |
| BioHazard BattleChain | Type | Minibot |
| Fight Details: Lifter gets underneath Chaos 2 and flips him over, pinning his flipper underneath the bar in the arena side wall. Chaos 2 struggles but manages to escape. He gets underneath Lifter and brings him to Dead Metal but both robots escape before Dead Metal can attack. Lifter again gets underneath Chaos 2 and puts him up against the arena side wall where Chaos 2 again struggles to flip himself back over but does. Chaos 2 makes one final effort and pushes Lifter into the wall, where Lifter becomes stuck and unable to free himself. Chaos 2 works to get Lifter out and does. | ||
| 9/19/09 | ||
| Competitor | Round 11 | Competitor |
| Mauler | Name | Lifter/BioHazard |
| Static spinning shell | Weapon(s) |
lifting arm,
wedge skirts |
| Charles Tilford | Team Members | Carlo Bertoccini |
| Wheels | Movement | Wheels |
| Spinbot toy | Type | BioHazard BattleChain |
| Fight Details: Lifter attempts to get underneath Mauler but fails. Mauler attacks with his spinning weapon and is attacked by Lifter who again fails to get underneath him. Mauler gets underneath Lifter somehow and brings him to the arena side wall, becoming stuck. Lifter waits for Mauler to emerge, then pins him back into the wall and eventually out of the arena. | ||
| Competitor | Round 11 | Competitor |
| Plunderbird 5 | Name | Dominator 2 |
| Wedge and crushing jaw | Weapon(s) | Axe, wedge |
| Mike Onslow | Team Members | Peter Halloway |
| Wheels | Movement | Wheels |
| Minibot | Type | Minibot |
| Fight Details: Dominator 2 gets underneath Plunderbird 5 and pushes him into Matilda's CPZ before P5 escapes. P5 gets underneath D2 and pushes him around but D2 slips off. P5 again gets underneath D2 and tries to push him to Sir Killalot but D2 escapes. P5 flips D2 and tries to prevent him from self-righting but D2 eventually does. Both robots then meet at a temporary standstill before P5 pushes D2 into Matilda's CPZ and Matilda attacks D2 until D2 becomes stuck in the corner, unable to break free. P5 activates the Pit before getting briefly stuck. Refbot counts out D2 and Matilda, accidentally, sends D2 out of the arena. | ||
| Competitor | Round 11 | Competitor |
| Spin2Win | Name | BULLDozer |
| Wedge, rear spikes | Weapon(s) | Lfiting plow |
| Dave Rose | Team Members | Zach Bieber |
| Wheels | Movement | Wheels |
| Lego | Type | Micro Machines toy |
| Fight Details: Both robots meet and Spin2Win is nearly flipped over by BULLdozer. Spin2Win somehow flips BULL over onto his side and starts trying to get the robot out of the arena. BULL tries and fails to self-right, ending up on his scoop. Spin2Win knocks BULL back over and the match resumes. Spin2Win again topples BULL and again tries to get him out of the arena but ends up flipping himself over. Refbot starts his countdown of BULL but Spin2Win pushes BULL out before Refbot can finish. | ||
| 8/15/09 | ||
| Competitor | Round 10 | Competitor |
| Chaos 2 | Name | Suicidal Tendencies |
| Static flipper | Weapon(s) | Crusing beak, scoop |
| George Francis | Team Members | Charles Binns |
| Wheels | Movement | Wheels |
| Minibot | Type | Minibot |
| Fight Details: Suicidal Tendencies gets underneath Chaos 2 and pushes him into Dead Metal's CPZ, where Chaos 2 struggles to get back over and eventually does. Chaos 2 searches for a way to get under ST but ST pushes him around again. Finally Chaos 2 gets underneath ST and brings him to Dead Metal's CPZ, where Dead Metal grinds away and ST is put onto his side. Refbot counts ST out and Chaos 2 does a victory spin. Dead Metal activates the Pit, while Sgt Bash pushes ST onto the Flipper, which tosses ST near the Pit, where Dead Metal puts ST in. | ||
| Competitor | Round 10 | Competitor |
| Mauler II | Name | Spin2Win |
| Spinning shell | Weapon(s) | Wedge, rear spikes |
| Charles Tilford | Team Members | Dave Rose |
| Wheels | Movement | Wheels |
| Mauler BattleChain | Type | Lego |
| Fight Details: Each robot slams into each other and Mauler II is sent into Refbot. The second hit does the same thing, except harder. They clash again and are flipped over, leaving Spin2Win on top of the arena wall. Mauler II self-rights and S2W frees himself from the wall. A final hit sends S2W back right-side up and Mauler II out of the arena. | ||
| Competitor | Round 10 | Competitor |
| Grappler | Name | Mauler |
| Grabbing arm | Weapon(s) | Static spinning shell |
| Donald Hutson | Team Members | Charles Tilford |
| Wheels | Movement | Wheels |
| Micro Machines toy | Type | Spinbot toy |
| Fight Details: The first hit flips Grappler over, leaving him totally unable to move. Mauler pushes him to Shunt's CPZ, where Grappler is eventually righted. Mauler meets Grappler and sends him flying across the arena. Grappler manages to hold on for a bit before Mauler tips him over and brings him to Matilda's CPZ, where Matilda attacks him with her chainsaw before she flips herself onto her side. Refbot checks, then counts out the dead Grappler. Shunt takes Grappler to the Drop Zone, which falls and nicks Grappler as time runs out. | ||
| 7/18/09 | ||
| Competitor | Round 9 | Competitor |
| S.A.W. II | Name | Mauler II |
| Large spinning blade | Weapon(s) | Spinning shell |
| Jim Smentowski | Team Members | Charles Tilford |
| Wheels | Movement | Wheels |
| Lego | Type | Mauler BattleChain |
| Fight Details: Both robots slam into one another but the blow is deflected off each other. Several more blows follow before S.A.W. II is flipped over by Mauler II. S.A.W. trades a few more deflected blows, then activates the Pit. After a few more deflected blows, SAW is sent into the Pit by the impact. | ||
| Competitor | Round 9 | Competitor |
| Lifter/BioHazard | Name | Pussycat |
|
lifting arm,
wedge skirts |
Weapon(s) | Blade |
| Carlo Bertoccini | Team Members | Alan Gribble |
| Wheels | Movement | Wheels |
| BioHazard BattleChain | Type | Minibot |
| Fight Details: Lifter flips Pussycat over but Pussycat self-rights. Pussycat tries every which way to get some leverage on Lifter but is flipped over every time until Lifter pins him with his lifting arm and pushes him out of the arena. | ||
| Competitor | Round 9 | Competitor |
| Mauler | Name | Angler |
| Static spinning shell | Weapon(s) | Wedge skirts and static lifting arm |
| Charles Tilford | Team Members | Carlo Bertoccini |
| Wheels | Movement | Wheels |
| Spinbot toy | Type | Spinbot toy |
| Fight Details: Both robots make contact but can't turn the battle around. After two more hits, both robots are flipped over, Mauler caught underneath the arena wall. After being righted, the battle continues until both robots are flipped again, but this time Mauler self-rights. Refbot counts Angler out and the House Robots put him into the Pit after Mauler triggers the Pit Release. | ||
| 6/27/09 | ||
| Competitor | Round 8 | Competitor |
| Dominator 2 | Name | Swinging Knife/Overkill |
| Axe, wedge | Weapon(s) | Wedge & overhead knife |
| Peter Halloway | Team Members | Christian Carlberg |
| Wheels | Movement | Wheels |
| Minibot | Type | BattleChain toy |
| Fight Details: Swinging Knife gets underneath Dominator 2 and pushes him into the wall, trying to get him out of the arena. D2 recovers and strikes SK with his axe in between SK's body and tire, slamming him into the wall and dropping him on his wedge, causing him to land on his side. SK struggles to right himself from his position as Refbot comes to inspect him. As Refbot counts out SK, SK rights himself. After a bit more maneuvering, D2 again strikes SK between the body and the tire, this time moving him over the edge of the arena wall and dropping him. | ||
| Competitor | Round 8 | Competitor |
| Gemini | Name | BULLDozer |
| Twin lifting arms | Weapon(s) | Lfiting plow |
| Shane Howard | Team Members | Zach Bieber |
| Wheels | Movement | Wheels |
| Robot Wars Minibot toy | Type | Micro Machines toy |
| Fight Details: BULLdozer gets underneath Gemini and pins him into the wall but is only able to get the lifting arm of Gemini up into the air. BULL releases Gemini whose flipper remains stuck. Gemini attacks BULL but is flipped onto the jammed flipper, lands on top of the arena wall and is counted out by Refbot. | ||
| Competitor | Round 8 | Competitor |
| Plunderbird 5 | Name | Your Worst Knightmare |
| Wedge and crushing jaw | Weapon(s) | Blade? |
| Mike Onslow | Team Members | Ray Billings |
| Wheels | Movement | Wheels |
| Minibot | Type | Lego |
| Fight Details: Plunderbird 5 gets underneath Your Worst Knightmare and pushes him around. YWK tries but cannot get underneath P5. P5 pushes YWK into Sir Killalot's CPZ but Sir Killalot misses YWK and both robots escape. YWK becomes stuck on top of P5 but cleverly uses its design to unhook itself. P5 gets underneath YWK again and moves hard into the wall, sending YWK out of the arena. | ||
| 5/23/09 | ||
| Competitor | Round 7 | Competitor |
| Wheely Big Cheese | Name | Chaos 2 |
| Static flipper | Weapon(s) | Static flipper |
| Roger Plant | Team Members | George Francis |
| Wheels | Movement | Wheels |
| Minibot | Type | Minibot |
| Fight Details: Chaos 2 gets underneath Wheely Big Cheese but WBC escapes. Chaos 2 again gets underneath WBC and gets him to the wall before WBC escapes again. WBC gets underneath Chaos 2 but Chaos 2 slips away. WBC again gets underneath Chaos 2 and brings him almost to Shunt's CPZ but Chaos 2 once more gets away. WBC flips Chaos 2 over but Chaos 2 self-rights. Chaos 2 gets under WBC again and goes so far that he gets underneath Shunt in the process but slips away before Shunt can use his axe. WBC pushes Chaos 2 and gets him onto his side but Chaos 2 manages to self-right. WBC shoves Chaos 2 into Shunt's CPZ and Shunt is toppled as a result while Chaos 2 becomes momentarily trapped but, after a struggle, gets back over. Chaos 2 makes one final run before time runs out. Chaos 2 narrowly takes the Judges Decision! | ||
| Competitor | Round 7 | Competitor |
| Spin2Win | Name | Mega Morg |
| Wedge, rear spikes | Weapon(s) | Lifting spikes |
| Dave Rose | Team Members | Dorian Claudy |
| Wheels | Movement | Wheels |
| Lego | Type | Minibot |
| Fight Details: Spin2Win gets underneath Mega Morg and flips him up against the wall, disabling MM's self-righting mechanism. Spin2Win, after a struggle, pushes MM out of the arena. | ||
| Competitor | Round 7 | Competitor |
| Suicidal Tendencies | Name | Wheelchair Bot |
| Crusing beak, scoop | Weapon(s) | Scoop wedge |
| Charles Binns | Team Members | Christian Carlberg |
| Wheels | Movement | Wheels |
| Minibot | Type | Lego |
| Fight Details: The first few hits of the battle feature neither robot getting underneath the other. Suicidal Tendencies manages to do so at last, but cannot flip him over. ST again gets underneath WB and slams him into the wall. WB seems to be having traction problems and is slammed into the wall by ST, where he gets hung up on the arena wall. Somehow, WB gets free and flips ST over. ST self-rights and attempts a few times but fails to get WB out of the arena before time runs out. Suicidal Tendencies takes the close Judges Decision! | ||
| 4/4/09 | ||
| Competitor | Round 6 | Competitor |
| All-Weather Tire Bot | Name | Grappler |
| None | Weapon(s) | Grabbing arm |
| Solomon Specter | Team Members | Donald Hutson |
| Wheels | Movement | Wheels |
| K'nex | Type | Micro Machines toy |
| Fight Details: Grappler slams into All-Weather Tire Bot but neither bot can push their opponent. Grappler struggles and manages to get his weapon underneath AWT and slams him into the wall, sending him out and he himself onto his back, unable to move. After the match is paused and reset, Grappler again gets underneath AWT and manages to get AWT onto his own back and slams into the wall again, sending AWT out and himself onto his side with two wheels able to move. | ||
| Competitor | Round 6 | Competitor |
| Dominator 2 | Name | RA |
| Axe, wedge | Weapon(s) | Static tire |
| Peter Halloway | Team Members | Solomon Specteo |
| Wheels | Movement | Wheels |
| Minibot | Type | K'nex |
| Fight Details: Dominator 2 manages to get underneath RA and attacks him multiple times with his axe. He pushes RA into Sir Killalot's CPZ, where Killalot lifts him up before RA is able to escape. D2 again uses his axe and tries to get RA out but RA escapes numerous times. Finally, he manages to get RA onto his side and Refbot counts him out. Dead Metal and Sir Killalot escort the dead RA to the Pit. | ||
| Competitor | Round 6 | Competitor |
| BULLDozer | Name | U Lose |
| Lfiting plow | Weapon(s) | Spinning blade |
| Zach Bieber | Team Members | Mark Bradford |
| Wheels | Movement | Wheels |
| Micro Machines toy | Type | Lego |
| Fight Details: After the first hit from both bots meeting in the arena's center, BULLdozer tips U Lose on his side and pushes him into Sgt Bash's CPZ, where Bash attacks until BULL pushes UL out of the arena. | ||
| 3/14/09 | ||
| Competitor | Round 5 | Competitor |
| Your Worst Knightmare | Name | Alpha Raptor's Revenge |
| Blade? | Weapon(s) | None |
| Ray Billings | Team Members | Chuck Pitzer |
| Wheels | Movement | Wheels |
| Lego | Type | Alpha Raptor Battle Basher (partial) |
| Fight Details: Both robots clash but are unable to turn the match around. They repeat this twice more before Alpha Raptor's Revenge is able to get underneath Your Worst Knightmare but YWK slips away. The next slam flips YWK but YWK can run upside down. ARR clashes with YWK and flips over. YWK pushes ARR into the wall and attacks him as Refbot counts ARR out. | ||
| Competitor | Round 5 | Competitor |
| Quarter Pounder/FrenZy | Name | Wheelchair Bot |
| Hammer | Weapon(s) | Scoop wedge |
| Patrick Campbell | Team Members | Christian Carlberg |
| Wheels | Movement | Wheels |
| Spinbot toy | Type | Lego |
| Fight Details: Wheelchair Bot meets with Quarter Pounder, who strikes and misses with his axe. Somehow, WB is flipped over but continues. WB gets underneath QP, slams into the wall and sends QP out of the arena. | ||
| Competitor | Round 5 | Competitor |
| Carnage 'N Destruction | Name | S.A.W. II |
| Blade | Weapon(s) | Large spinning blade |
| Zach Bieber | Team Members | Jim Smentowski |
| Wheels | Movement | Wheels |
| Lego | Type | Lego |
| Fight Details: S.A.W. II slams into Carnage N Destruction, tipping CND upwards briefly. SAW gets underneath CND and takes him to the wall, where he eventually dumps CND out. | ||
| 2/21/09 | ||
| Competitor | Round 4 | Competitor |
| Angler | Name | Anto |
| Wedge skirts and static lifting arm | Weapon(s) | Embedded spinning blade |
| Carlo Bertoccini | Team Members | Robert Everhart |
| Wheels | Movement | Wheels |
| Spinbot toy | Type | Battle Bashers friction motor |
| Fight Details: Anto slams into Angler and is sent on his side. Angler pushes Anto in Killalot's CPZ, where Killalot attacks Anto and throws him out. | ||
| Competitor | Round 4 | Competitor |
| Mega Morg | Name | X-Terminator 2 |
| Lifting spikes | Weapon(s) | Static lifting arm |
| Dorian Claudy | Team Members | Marlon Prichard |
| Wheels | Movement | Wheels |
| Minibot | Type | Minibot |
| Fight Details: Immediately after both robots clash, Mega Morg flips X-Terminator onto his side but X-T uses his srimech. X-T gets partially on Mega Morg's pneumatic spikes and MM tries to lift X-T but X-T slips away. He tries twice more and X-T slips away on the second but not the 3rd try. X-T, now on his side against the wall gets pinned by MM and is eventually pushed out of the arena. | ||
| Competitor | Round 4 | Competitor |
| Bender | Name | Gemini |
| Static overhead blade | Weapon(s) | Twin lifting arms |
| Erick Stolker | Team Members | Shane Howard |
| Wheels | Movement | Wheels |
| Spinbot toy | Type | Robot Wars Minibot toy |
| Fight Details: Gemini gets underneath Bender and lifts him with his own blade into the air, then puts him down, allowing Bender to escape. Gemini gets underneath him again and brings him to Matilda's CPZ, where Matilda gets Bender on his side and attacks Gemini since it also is in Matilda's corner. Somehow, Bender gets back over while Gemini battles Matilda. Bender gets out of Matilda's CPZ and is flipped once again by Gemini and eventually thrown out. | ||
| 2/7/09 | ||
| Competitor | Round 3 | Competitor |
| Anto 2 | Name | Spin2Win |
| Embedded spinning blade | Weapon(s) | Wedge, rear spikes |
| Jim Smentowski | Team Members | Dave Rose |
| Wheels | Movement | Wheels |
| Pitstop Kit friction motor | Type | Lego |
| Fight Details: Spin2Win gets right underneath Anto 2 and pushes him to the arena side wall but is unable to get him out of the arena. After some more maneuvering, with Anto 2 on his top, S2W gets underneath A2 once more and struggles but eventually dumps his opponent out of the arena. | ||
| Competitor | Round 3 | Competitor |
| Forklift | Name | Suicidal Tendencies |
| Front forks | Weapon(s) | Crusing beak, scoop |
| Gage Cauchois | Team Members | Charles Binns |
| Wheels | Movement | Wheels |
| Lego | Type | Minibot |
| Fight Details: Both robots clash and after a few seconds finding the weak spot in Forklift, Suicidal Tendencies gets underneath Forklift and slams him into the wall, attempting to get his opponent out of the arena. With some struggling, he manages to get Forklift out by flipping himself but he is allowed to self-right and does. | ||
| Competitor | Round 3 | Competitor |
| Cannible | Name | Lifter/BioHazard |
| Cannon-shaped spike | Weapon(s) |
lifting arm,
wedge skirts |
| Reason Bradley | Team Members | Carlo Bertoccini |
| Wheels | Movement | Wheels |
| Lego | Type | BioHazard BattleChain |
| Fight Details: Lifter gets underneath and uses its lifting arm but fails to flip Cannible. On his second attempt, he gets underneath Cannible again and pushes him into Sir Killalot's CPZ but Cannible escapes with little damage. Lifter back Cannible, who appears to be struggling to move, into the wall and flips him over with Cannible caught on the arena's side wall. After Cannible gets down, he is thrown out by Lifter. | ||
| 1/24/09 | ||
| Competitor | Round 2 | Competitor |
| Swinging Knife/Overkill | Name | Hypno-Disc |
| Wedge & overhead knife | Weapon(s) | Static spinning blade |
| Christian Carlberg | Team Members | Dave Rose |
| Wheels | Movement | Wheels |
| BattleChain toy | Type | Minibot |
| Fight Details: The first impact allows neither robot to take advantage of the other. Swinging Knife flips Hypno Disk but HD self-rights. SK gets underneath HD again and pushes him into an empty CPZ, where HD eventually escapes. SK once again flips HD but HD self-rights once more. SK gets underneath HD and puts him up onto the arena wall, where HD is unable to move and Refbot counts him out. Matilda, in a 360 degree move and shove, puts HD into the Pit. | ||
| Competitor | Round 2 | Competitor |
| Wild Thing | Name | Mauler |
| Spinning blade | Weapon(s) | Static spinning shell |
| Nick Adams | Team Members | Charles Tilford |
| Wheels | Movement | Wheels |
| Minibot | Type | Spinbot toy |
| Fight Details: Both robots spend the first few seconds crashing into one another with no advantage over their opponent. Mauler II somehow flips Wild Thing but Wild Thing self-rights. More hits like the first few seconds of the match occur again. Mauler again flips Wild Thing but Wild Thing self-rights with some struggle. The next hit sends both robots flying across the arena but upright. Wild Thing gets under Mauler II and nearly gets him on his side. After a few more hits, Wild Thing flips Mauler II but Mauler self-rights. Still more of the same hits appear, then as the match ends, Mauler II is sent flying across the arena but on his back. The judges award Mauler II the win! | ||
| Competitor | Round 2 | Competitor |
| Firestorm IV | Name | Wheely Big Cheese |
| Static front flipper | Weapon(s) | Static flipper |
| Graham Bone | Team Members | Roger Plant |
| Wheels | Movement | Wheels |
| Minibot | Type | Minibot |
| Fight Details: Wheely Big Cheese gets underneath Firestorm IV and nearly flips him. FIV, unable to really get his wedge underneath WBC is once again pushed by WBC into Dead Metal's CPZ and is attacked, along with Dead Metal by WBC. Both robots escape and WBC gets underneath FIV and with the help of Refbot, flips him over. FIV self-rights. WBC gets underneath FIV again and slams into the wall, sending FIV out of the arena. | ||
| 1/10/09 | ||
| Competitor | Round 1 | Competitor |
| Chaos 2 | Name | Tornado |
| Static flipper | Weapon(s) | Static blade and spikes |
| George Francis | Team Members | Andrew Merchant |
| Wheels | Movement | Wheels |
| Minibot | Type | Minibot |
| Fight Details: Chaos 2 gets underneath Tornado and pushes him around before Tornado escapes. After a few more minor bumps, Chaos 2 again gets underneath Tornado and pushes him, where Tornado escapes again. Tornado tries desperately to get underneath Chaos 2 but fails and is instead pushed into Matilda's CPZ, where Matilda attacks Tornado before Tornado escapes again. Chaos 2 flips Tornado but Tornado self-rights. Chaos 2 once again gets underneath Tornado and puts him up against the side wall. Refbot counts out Tornado and Matilda puts the dead Tornado into the Pit. | ||
| Competitor | Round 1 | Competitor |
| Pussycat | Name | Razer |
| Blade | Weapon(s) | Static crushing beak |
| Alan Gribble | Team Members | Ian Lewis |
| Wheels | Movement | Wheels |
| Minibot | Type | Robot Wars Minibot toy |
| Fight Details: Both robots clash but are not able to turn the tide on each other. Razer flips Pussycat but Pussycat self-rights. Razer attacks Pussycat again, putting the cat on the side with its blade, letting Pussycat right itself again. Pussycat becomes partially stuck on the arena wall as Razer tries to get it the rest of the way out of the arena but Pussycat escapes. Razer manages to get Pussycat on his side but is unable to get him out of the arena before time runs out. The judges award Pussycat the winner! | ||
| Competitor | Round 1 | Competitor |
| Panic Attack | Name | Plunderbird 5 |
| Static lifting forks | Weapon(s) | Wedge and crushing jaw |
| Kim Davies | Team Members | Mike Onslow |
| Wheels | Movement | Wheels |
| Minibot | Type | Minibot |
| Fight Details: Plunderbird gets underneath Panic Attack and flips him on his side. As Panic Attack tries to right himself, Plunderbird keeps him near the wall but Panic Attack eventually succeeds in righting. Plunderbird flips Panic Attack onto his back but Panic Attack self-rights. The next hit flips both robots over and Panic Attack self-rights on top of Plunderbird, who also self-rights. Plunderbird is pushed into Dead Metal's CPZ before pushing Panic Attack onto his side and eventually onto his back end, where Refbot counts him out. | ||